| Product Size | 230*138*17mm |
|
| waterproof | IP65 |
|
| Anti-drop | 100cm |
|
| Working temperature | -20 °C to 60 °C |
|
| Storage temperature | ’-30 °C to 70 °C |
|
| Humidity | Humidity: 95% Non-Condensing |
|
| Operation system | Android 8.1 |
|
| Language | Support multi-language |
|
| CPU | MTK6753 1.5GHz,4G Octa |
|
|
| Memory | 2GB/3GB/4GB |
|
| Storage | 32GB/64GB/128GB |
|
| Screen | 8 inch 1920*1200 IPS screen |
|
| Bluetooth | V4.2 low energy |
|
| touch panel | Capacitive multitouch |
|
| GPU | ARM ® Cortex-A53 |
|
| I/O | Micro USB2.0 |
|
| Micro sd card (up to 128GB) |
|
| 3.5mm stereo headphone |
|
| Double SIM card (SIM:GSM,WCDMA,TD-SCDMA,LTE-FDD,LTE-TDD) |
|
| HDMI 1.4a Type C x1 |
|
| Micro USB 5V 2A input |
|
| Speaker | 8Ω/1W |
|
| vibrating motor | Support |
|
| Mic | Support |
|
| WI-FI | WIFI 802.11(a/b/g/n), 2.4G+5.8G dual-frequency |
|
| Navigation | MT6625L 4 in 1 support chip set, GPS、BeiDou、Glonass |
|
| NFC | support,NXP NFC |
|
| 2G+3G+4G | Support:GSM:(B2/B3/B5/B8 ) ;WCDMA:(B1/B2/B5/B8 ); LTE-TDD:(B38/B39/B40/B41); LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B17/ B20/B28 ) |
|
| Function |
|
| G-Sensor | support |
|
| Light Sensor | support |
|
| Gyroscope | N/A |
|
| GPS | support GPS /GLONASS/BDS |
|
| Glonass | support |
|
| Camera | Double Camera ,front 5M+back 13M |
|
| Video | H.264 1080p 30 fps/MPEG4 1080p 30 fps/H.263 1080p 30 fps/VC1 1080p 30fps,VP8 1080p 30fps, |
|
| Audio | MP3/AAC/AAC+/WMA/DRA/AMR-NB |
|
| Picture format | JPG, JPEG, GIF, BMP, PNG |
|
| E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
|
| Battery | battery capacity:8000mA ,Time: 4-5Hours |
|
| Charge | input:AC100-240V.50-60HZ,Out put: DC 5V 2A |
|
| others |
| Optional | Two-dimension barcode |
|
| Infrared meter reading |
|
| thermal imaging |
|
| RFID |
|
| laser ranging |
|
| infrared thermometer |
|
| Certification | FCC CE ROHS |
|
| colour | black+grey/black+red |
|
| weight | 1KG |
|
|
|
|
|
|
|